Hala Banatsko Novo Selo
2. дец 2024.
21:15
Igrač utakmice
Drpa Stefan
+/-18
BC Starčevo
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
---|---|---|---|---|---|---|---|---|
8 | 4/5 80% | 2/3 66.7% | 2/2 100% | 1/2 50% | 0 00 | 0 | 11 | |
-1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
-3 | 4/12 33.3% | 4/8 50% | 0/4 0% | 0/0 % | 0 00 | 1 | 8 | |
-3 | 2/8 25% | 0/3 0% | 2/5 40% | 1/2 50% | 1 01 | 0 | 7 | |
0 | 3/12 25% | 2/6 33.3% | 1/6 16.7% | 0/0 % | 2 02 | 2 | 7 | |
-3 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 0 00 | 0 | 0 | |
0 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 1 01 | 0 | 0 | |
1 | 0/0 % | 0/0 % | 0/0 % | 1/1 100% | 0 00 | 0 | 1 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
-1 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | |
21 | 6/8 75% | 6/8 75% | 0/0 % | 3/6 50% | 12 66 | 0 | 15 | |
-1 | 0/2 0% | 0/0 % | 0/2 0% | 0/0 % | 1 10 | 0 | 0 |
Savages
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
---|---|---|---|---|---|---|---|---|
1 | 4/12 33.3% | 3/4 75% | 1/8 12.5% | 2/3 66.7% | 0 00 | 0 | 11 | |
7 | 6/9 66.7% | 5/7 71.4% | 1/2 50% | 0/2 0% | 2 11 | 0 | 13 | |
5 | 2/2 100% | 0/0 % | 2/2 100% | 0/0 % | 1 01 | 0 | 6 | |
8 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 0/0 % | 9 36 | 2 | 2 | |
6 | 3/4 75% | 2/2 100% | 1/2 50% | 0/0 % | 0 00 | 1 | 7 | |
7 | 3/6 50% | 1/1 100% | 2/5 40% | 0/0 % | 1 01 | 1 | 8 | |
18 | 4/4 100% | 4/4 100% | 0/0 % | 1/2 50% | 11 29 | 1 | 9 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 |