Sportska Hala Alibunar
13. нов 2024.
21:00
Igrač utakmice
Mošorinac Nikola
+/-24
Omladinac 72

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
---|---|---|---|---|---|---|---|---|
-2 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 1 01 | 0 | 0 | |
2 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 4 13 | 1 | 0 | |
-1 | 1/6 16.7% | 1/3 33.3% | 0/3 0% | 0/0 % | 3 21 | 0 | 2 | |
1 | 0/0 % | 0/0 % | 0/0 % | 1/2 50% | 0 00 | 1 | 1 | |
-2 | 0/1 0% | 0/0 % | 0/1 0% | 0/1 0% | 1 01 | 0 | 0 | |
3 | 2/2 100% | 2/2 100% | 0/0 % | 1/1 100% | 2 11 | 0 | 5 | |
24 | 11/17 64.7% | 5/8 62.5% | 6/9 66.7% | 0/0 % | 3 12 | 1 | 28 | |
-2 | 1/6 16.7% | 1/4 25% | 0/2 0% | 0/0 % | 5 14 | 0 | 2 | |
21 | 4/8 50% | 3/4 75% | 1/4 25% | 0/1 0% | 11 29 | 6 | 9 | |
2 | 1/1 100% | 1/1 100% | 0/0 % | 0/0 % | 1 01 | 1 | 2 | |
22 | 9/12 75% | 5/6 83.3% | 4/6 66.7% | 1/2 50% | 0 00 | 4 | 23 |
Pivot

# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
---|---|---|---|---|---|---|---|---|
-2 | 3/13 23.1% | 3/8 37.5% | 0/5 0% | 0/0 % | 2 11 | 1 | 6 | |
3 | 3/5 60% | 3/5 60% | 0/0 % | 0/0 % | 1 01 | 1 | 6 | |
5 | 2/4 50% | 1/3 33.3% | 1/1 100% | 2/2 100% | 1 10 | 1 | 7 | |
0 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 3 12 | 1 | 0 | |
0 | 2/7 28.6% | 2/6 33.3% | 0/1 0% | 0/0 % | 2 11 | 0 | 4 | |
10 | 3/5 60% | 3/5 60% | 0/0 % | 0/0 % | 6 33 | 0 | 6 | |
-1 | 1/5 20% | 1/5 20% | 0/0 % | 0/0 % | 1 01 | 0 | 2 | |
15 | 4/5 80% | 4/5 80% | 0/0 % | 0/0 % | 7 07 | 1 | 8 | |
-3 | 0/3 0% | 0/2 0% | 0/1 0% | 1/2 50% | 1 01 | 1 | 1 | |
3 | 0/2 0% | 0/0 % | 0/2 0% | 4/5 80% | 1 01 | 2 | 4 |