Sportska Hala Alibunar
22. окт 2023.
15:00
Igrač utakmice
Stanković Danijel
+/-10
Panthers
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
---|---|---|---|---|---|---|---|---|
2 | 4/12 33.3% | 3/6 50% | 1/6 16.7% | 3/4 75% | 2 02 | 0 | 12 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
-2 | 2/10 20% | 1/3 33.3% | 1/7 14.3% | 0/1 0% | 1 01 | 2 | 5 | |
1 | 1/2 50% | 1/1 100% | 0/1 0% | 0/0 % | 1 01 | 0 | 2 | |
0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
9 | 4/9 44.4% | 4/9 44.4% | 0/0 % | 1/3 33.3% | 11 38 | 0 | 9 | |
-2 | 1/2 50% | 1/2 50% | 0/0 % | 0/2 0% | 2 11 | 0 | 2 | |
-1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | |
-2 | 1/5 20% | 0/3 0% | 1/2 50% | 0/0 % | 2 02 | 0 | 3 | |
11 | 7/11 63.6% | 6/8 75% | 1/3 33.3% | 2/2 100% | 1 01 | 0 | 17 | |
-1 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 01 | 0 | 0 |
WHITE MEN CAN'T JUMP
# Igrač | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS |
---|---|---|---|---|---|---|---|---|
5 | 6/19 31.6% | 4/6 66.7% | 2/13 15.4% | 2/2 100% | 1 10 | 3 | 16 | |
2 | 1/1 100% | 1/1 100% | 0/0 % | 0/2 0% | 2 02 | 0 | 2 | |
1 | 3/8 37.5% | 3/8 37.5% | 0/0 % | 1/3 33.3% | 3 21 | 0 | 7 | |
8 | 2/4 50% | 2/4 50% | 0/0 % | 0/0 % | 8 44 | 0 | 4 | |
2 | 2/4 50% | 2/3 66.7% | 0/1 0% | 1/2 50% | 3 12 | 0 | 5 | |
-3 | 0/2 0% | 0/0 % | 0/2 0% | 0/2 0% | 3 21 | 0 | 0 | |
8 | 3/9 33.3% | 2/6 33.3% | 1/3 33.3% | 7/10 70% | 6 06 | 0 | 14 | |
4 | 1/2 50% | 1/1 100% | 0/1 0% | 0/1 0% | 4 04 | 0 | 2 | |
10 | 3/5 60% | 3/5 60% | 0/0 % | 3/4 75% | 5 14 | 0 | 9 |