- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Relax League | 30:37 | -1 | 1/8 12.5% | 0/0 % | 1/8 12.5% | 0/0 % | 3 03 | 0 | 3 | ||
| 2026/27 | Relax League | 08:00 | 0 | 2/6 33.3% | 1/2 50% | 1/4 25% | 0/2 0% | 1 10 | 0 | 5 | ||
| 2026/27 | Relax League | 32:00 | 8 | 5/13 38.5% | 1/4 25% | 4/9 44.4% | 0/0 % | 1 01 | 1 | 14 | ||
| 2025/26 | Silver Relax League | 27:41 | 3 | 4/11 36.4% | 2/3 66.7% | 2/8 25% | 0/0 % | 2 02 | 0 | 10 | ||
| MVP | 2025/26 | Silver Relax League | - | 11 | 6/11 54.5% | 3/4 75% | 3/7 42.9% | 3/4 75% | 0 00 | 0 | 18 | |
| MVP | 2025/26 | Silver Relax League | - | 14 | 5/9 55.6% | 3/5 60% | 2/4 50% | 5/6 83.3% | 2 02 | 0 | 17 | |
| 2025/26 | Silver Relax League | - | 6 | 3/6 50% | 2/3 66.7% | 1/3 33.3% | 0/0 % | 4 04 | 0 | 7 | ||
| 2025/26 | Silver Relax League | - | 5 | 2/3 66.7% | 1/1 100% | 1/2 50% | 1/2 50% | 1 01 | 1 | 6 | ||
| 2025/26 | Silver Relax League | - | 3 | 2/3 66.7% | 2/3 66.7% | 0/0 % | 1/1 100% | 1 01 | 0 | 5 | ||
| 2025/26 | Silver Relax League | - | 0 | 2/4 50% | 1/2 50% | 1/2 50% | 0/0 % | 0 00 | 1 | 5 |


