- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Relax League | 32:00 | 6 | 5/8 62.5% | 5/8 62.5% | 0/0 % | 1/4 25% | 3 30 | 1 | 11 | ||
| MVP | 2026/27 | Relax League | 32:00 | 29 | 8/10 80% | 8/9 88.9% | 0/1 0% | 0/1 0% | 18 810 | 1 | 16 | |
| MVP | 2023/24 | Relax League | - | 28 | 11/15 73.3% | 11/15 73.3% | 0/0 % | 1/2 50% | 14 95 | 0 | 23 | |
| 2023/24 | Relax League | - | 5 | 6/15 40% | 6/15 40% | 0/0 % | 0/2 0% | 7 52 | 1 | 12 | ||
| 2023/24 | Relax League | - | 9 | 1/4 25% | 1/4 25% | 0/0 % | 5/8 62.5% | 12 84 | 0 | 7 | ||
| 2023/24 | Relax League | - | 8 | 5/8 62.5% | 5/8 62.5% | 0/0 % | 2/8 25% | 5 23 | 1 | 12 | ||
| 2023/24 | Relax League | - | 9 | 6/14 42.9% | 6/13 46.2% | 0/1 0% | 1/3 33.3% | 11 65 | 0 | 13 | ||
| MVP | 2023/24 | Relax League | - | 23 | 6/8 75% | 6/8 75% | 0/0 % | 0/0 % | 8 35 | 7 | 12 | |
| 2023/24 | Relax League | - | 5 | 3/9 33.3% | 3/9 33.3% | 0/0 % | 1/3 33.3% | 9 54 | 0 | 7 | ||
| 2023/24 | Relax League | - | 6 | 4/9 44.4% | 4/8 50% | 0/1 0% | 1/3 33.3% | 8 35 | 0 | 9 |


