- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Relax League | 32:00 | 10 | 7/16 43.8% | 6/9 66.7% | 1/7 14.3% | 2/5 40% | 6 33 | 2 | 17 | ||
| 2026/27 | Relax League | 14:30 | 11 | 4/11 36.4% | 2/4 50% | 2/7 28.6% | 3/4 75% | 5 05 | 2 | 13 | ||
| 2026/27 | Relax League | 32:00 | 12 | 5/10 50% | 4/7 57.1% | 1/3 33.3% | 0/0 % | 6 15 | 1 | 11 | ||
| 2025/26 | Relax League | - | -1 | 3/15 20% | 2/5 40% | 1/10 10% | 4/6 66.7% | 4 04 | 2 | 11 | ||
| 2025/26 | Relax League | - | 9 | 4/8 50% | 0/1 0% | 4/7 57.1% | 0/0 % | 2 02 | 1 | 12 | ||
| 2025/26 | Relax League | - | 2 | 2/11 18.2% | 1/4 25% | 1/7 14.3% | 0/0 % | 7 07 | 1 | 5 | ||
| 2025/26 | Relax League | - | 17 | 9/14 64.3% | 4/7 57.1% | 5/7 71.4% | 2/5 40% | 2 02 | 1 | 25 | ||
| 2025/26 | Relax League | - | 16 | 6/12 50% | 5/9 55.6% | 1/3 33.3% | 11/16 68.8% | 5 23 | 1 | 24 | ||
| 2025/26 | Relax League | - | 11 | 5/12 41.7% | 3/5 60% | 2/7 28.6% | 2/4 50% | 6 06 | 4 | 14 | ||
| 2025/26 | Relax League | - | -1 | 4/12 33.3% | 3/6 50% | 1/6 16.7% | 1/1 100% | 1 01 | 0 | 10 |


