- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Gold Relax League | 20:42 | -1 | 1/4 25% | 0/1 0% | 1/3 33.3% | 0/0 % | 2 02 | 0 | 3 | ||
| 2025/26 | Gold Relax League | - | 7 | 2/6 33.3% | 2/3 66.7% | 0/3 0% | 2/3 66.7% | 8 08 | 1 | 6 | ||
| 2025/26 | Gold Relax League | - | 15 | 4/9 44.4% | 0/2 0% | 4/7 57.1% | 6/8 75% | 8 26 | 1 | 18 | ||
| 2025/26 | Gold Relax League | - | 4 | 2/9 22.2% | 2/7 28.6% | 0/2 0% | 1/3 33.3% | 10 37 | 2 | 5 | ||
| 2025/26 | Gold Relax League | - | 6 | 6/9 66.7% | 6/7 85.7% | 0/2 0% | 0/1 0% | 2 11 | 0 | 12 | ||
| 2025/26 | Gold Relax League | - | 9 | 5/10 50% | 3/5 60% | 2/5 40% | 2/2 100% | 2 02 | 0 | 14 | ||
| 2025/26 | Gold Relax League | - | 8 | 2/4 50% | 1/1 100% | 1/3 33.3% | 4/4 100% | 3 03 | 0 | 9 | ||
| 2025/26 | Gold Relax League | - | -2 | 0/5 0% | 0/3 0% | 0/2 0% | 2/2 100% | 2 02 | 0 | 2 | ||
| 2025/26 | Gold Relax League | - | 3 | 2/6 33.3% | 2/4 50% | 0/2 0% | 2/2 100% | 3 03 | 2 | 6 | ||
| 2025/26 | Gold Relax League | - | 5 | 1/3 33.3% | 0/1 0% | 1/2 50% | 2/2 100% | 5 14 | 0 | 5 |

