- Pregled
- Utakmice
| Utakmica | VS | Sezona | Liga | EFF | FG | 2P | 3P | FT | REB O/D | AST | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Gold Relax League | 13 | 6/1250% | 5/862.5% | 1/425% | 6/966.7% | 7 43 | 0 | 19 | ||
| 2024/25 | Gold Relax League | 13 | 5/771.4% | 5/683.3% | 0/10% | 3/3100% | 5 14 | 1 | 13 | ||
| 2024/25 | Gold Relax League | 15 | 5/1050% | 3/650% | 2/450% | 4/666.7% | 3 12 | 3 | 16 | ||
| 2024/25 | Gold Relax League | 14 | 5/683.3% | 4/4100% | 1/250% | 2/366.7% | 4 13 | 1 | 13 | ||
| 2024/25 | Gold Relax League | 15 | 2/633.3% | 2/540% | 0/10% | 7/1450% | 13 310 | 3 | 11 | ||
| 2024/25 | Gold Relax League | 6 | 3/560% | 3/560% | 0/0% | 2/540% | 6 24 | 0 | 8 | ||
| 2024/25 | Gold Relax League | 19 | 7/1546.7% | 6/1154.5% | 1/425% | 0/0% | 10 37 | 3 | 15 | ||
| 2024/25 | Gold Relax League | 8 | 5/955.6% | 5/862.5% | 0/10% | 1/250% | 4 22 | 2 | 11 | ||
| 2024/25 | Gold Relax League | 10 | 6/1442.9% | 6/1250% | 0/20% | 6/966.7% | 2 20 | 1 | 18 | ||
| 2024/25 | Gold Relax League | 14 | 3/650% | 2/450% | 1/250% | 3/475% | 9 27 | 1 | 10 | 








